Net Schedule
2 Meter Monday Night Net at 8:00 PM on 147.090Mhz W4GDF repeater. Volunteers are needed to run the net: please email Richard W4JNC with the time slot you can do. Any spot can be run by anyone who is present. Just download the “Preamble” and “NetLog Worksheet” (buttons below), read it over the air. On the worksheet, write down the call signs and the first names of the callers and then call on them one at a time. Make note if they are “Mobile/Emergency power“, have an “announcement” to make, or are “In/Out” (not staying for the ragchew). The worksheet has a place for short “Notes” and a “Done?” column to check off when you have called on them (a placeholder). It is not hard to do and everyone should do it several times to practice as in case of an emergency, you may be called on to do this. Here is the schedule so far. Please volunteer as much as you can to practice this. Thank you, 73 N4PVH.
Day/Mo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1st Mon | KG4GVJ | KG4GVJ | KG4GVJ | W4JNC | KG4GVJ | KG4GVJ | KG4GVJ | KG4GVJ | KG4GVJ | KG4GVJ | KG4GVJ | KG4GVJ |
2nd Mon | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC |
3rd Mon | K9SPJ | K9SPJ | K9SPJ | K9SPJ | K9SPJ | K9SPJ | K9SPJ | K9SPJ | K9SPJ | K9SPJ | K9SPJ | K9SPJ |
4th Mon | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC | W4JNC |
5th Mon | W4JNC | X | X | X | W4JNC | X | X | W4JNC | X | W4JNC | X | X |
Area Nets
Day | Time | Net Information | Frequency | Offset | Tone |
---|---|---|---|---|---|
Monday | 8:00 PM | Pitt County Area Rag Chew Net (BARC 2-Meter Net) | 147.090 | +0.6 | 131.8 |
——- | |||||
Tuesday | 9:00 PM | Newport Skywarn Net | 146.685 (Grifton) | -0.6 | 88.5 |
Tuesday (Second) | 12:00 PM | Down East Hospital Net (See Note #4) | 444.725 | +5.0 | 91.5 |
——- | |||||
Wednesday | 8:00 PM | Down East Rag Chew / Technical Net | 224.8400 | -1.6 | 91.5 |
9:00 PM | Coastal Emergency Linking Net | 147.090 | +0.6 | 131.8 | |
——- | |||||
Daily | 8:30 PM | Eastern North Carolina Traffic Net | 444.725 | -0.6 | 88.5 |
Local Repeaters
2 Meters Repeaters
Call Sign | Location | Frequency | Offset | Mhz | Tone | Analog / Digital | Status |
---|---|---|---|---|---|---|---|
W4GDF (See Note 1) | Greenville | 147.090 | + | 0.6 | 131.8 | Analog | On Air |
WD4JPQ (See Note 1) | Greenville | 145.350 | – | 0.6 | 131.8 | Analog / Digital (Yaesu C4FM) Wires-X Room 68425 | On Air |
KD4EAD | Bethel | 147.350 | – | 0.6 | 151.4 | Analog | ? |
W4NBR | Grifton | 146.685 | – | 0.6 | 88.5 | Analog | On Air |
K4BCH | Chocowinity | 147.255 | + | 0.6 | 131.8 | Analog | On Air |
1.25 Meters Repeaters
Call Sign | Location | Frequency | Offset | Mhz | Tone | Analog / Digital | Status |
---|---|---|---|---|---|---|---|
WA4DAN | Grifton | 224.8400 | – | 1.6 | 91.5 | Analog | On Air |
70cm Repeaters
Call Sign | Location | Frequency | Offset | Mhz | Tone | Analog / Digital | Status |
---|---|---|---|---|---|---|---|
N4HAJ | Greenville | 444.725 | + | 5 | 91.5 | Analog | On Air |
WB4PMQ (See Notes 1 & 2) | Greenville | 444.800 | + | 5 | CC1 | DMR | On Air |
N4HAJ | Fountain | 444.425 | + | 5 | 88.5 | Analog | ? |
Notes:
1. This repeater is part of the Pitt County Repeater Association network. www.pcra.us
2. This repeater is part of the NCPRN network. www.ncprn.net
3. Coastal Emergency Linking Net
4. Down East Linking System:
There will be an Amateur Radio Operator Hospital Radio Check on the second Tuesday of the month at noon.
The Down East Hospital Emergency Net (DEHEN) is run by local amateur radio operators (HAMs) using the combined resources of the Down East Repeater Linking System, Stony Creek Amateur Radio Society Repeater Linking system, and the Coastal Repeater Linking System. DEHEN is supported by Amateur Radio Emergency Service (ARES). and we conduct a monthly radio check by volunteers who are committed to support backup communications between Eastern NC Hospitals during times of emergency. Last month 10 HAMs checked in from Jacksonville, New Bern, Tarboro, Washington and Greenville with additional participation from NewPort Skywarn, Greenville Fire and Rescue, mobile operators in addition to our operators at or near our hospitals including W4UHS here at Vidant Hospial.
73 Bob Hanrahan

On Line Repeater and frequency listing courtesy of Bob AF4QY:
Repeater listing: https://www.radioreference.com/apps/db/?stid=37&tab=ham
You must be logged in to post a comment.